Hell Let Loose Tank Destroying Guide
Even though the Jumbo 75 is a heavy tank, it does medium damage but does have heavy armour.
You want to know how much you need to hit certain areas to kill certain tanks? Look no further, this guide will give you
a quick overview of the BASE damage of the diffrent tanks and anti tank stuff.
I won't explain where exactly to hit for most things, if you're looking for
that see the Tank Bible.
This also contains some tricks to kill certain tanks from angles you normally wouldn't be able to kill it from.
This guide is aimed at beginners in Hell Let Loose and is a simplified version of the information available in the tank bible.
Anti Tank Infantry
| Puma | Luchs | Panzer IV | Panther | Tiger |
|---|
| Front Hull | 1 | - | - | - | - |
| Side Hull | 1 | 2 | - | - | - |
| Turret | 2 | 3 | - | - | - |
| Rear Hull | 1 | 2 | 2 | 3 | 3 |
| Tracks | 4 | 8 | - | - | - |
| Recon | Light | Medium | Heavy |
|---|
| Front Hull | 1 | 2 | 2 | - |
| Side Hull | 1 | 2 | 2 | 3 |
| Turret | 2 | 3 | 4 | - |
| Rear Hull | 1 | 2 | 2 | 3 |
| Tracks | 4 | 8 | - | - |
Good luck with that thing :)
| Puma | Luchs | Panzer IV | Panther | Tiger |
|---|
| Front Hull | 6 | - | - | - | - |
| Side Hull | 6 | 12 | - | - | - |
| Turret | 6 | 14 | - | - | - |
| Rear Hull | 6 | 12 | 16 | 18 | 18 |
| Tracks | 24 | - | - | - | - |
Same damage for all factions
| Recon | Light | Medium | Heavy |
|---|
| Front Hull | 1 | 2 | 3 | 3 |
| Side Hull | 1 | 2 | 3 | 3 |
| Turret | 2 | 3 | 5 | 5 |
| Rear Hull | 1 | 2 | 3 | 3 |
| Tracks | 5 | 9 | >12 | >12 |
| Recon | Light | Medium | Heavy |
|---|
| Hull | 1 | 2 | 2 | 2 |
| Tracks | 1 | 5 | 7 | 8 |
Tank v Tank
| Recon | Light | Medium | Heavy |
|---|
| Front Hull | 2 | - | - | - |
| Side Hull | 2 | 3 | - | - |
| Turret | 4 | 5 | - | - |
| Rear Hull | 2 | 3 | 4 | 5 |
| Tracks | 8 | 16 | - | - |
| Puma | Luchs | Panzer IV | Panther | Tiger |
|---|
| Front Hull | 1 | - | - | - | - |
| Side Hull | 1 | 2 | - | - | - |
| Turret | 2 | 3 | - | - | - |
| Rear Hull | 1 | 2 | 2 | 3 | 3 |
| Tracks | 4 | 8 | - | - | - |
| Recon | Light | Medium | Heavy |
|---|
| Front Hull | 2 | - | - | - |
| Side Hull | 2 | - | - | - |
| Turret | 4 | - | - | - |
| Rear Hull | 2 | 4 | - | - |
| Tracks | - | - | - | - |
| Recon | Light | Medium | Heavy |
|---|
| Front Hull | 1 | 1 | 2 | - |
| Side Hull | 1 | 1 | 2 | 2 |
| Turret | 1 | 2 | 3 | - |
| Rear Hull | 1 | 1 | 2 | 2 |
| Tracks | 2 | 5 | 7 | 8 |
Except the Jumbo 75, check medium damage for that
| Recon | Light | Medium | Heavy |
|---|
| Front Hull | 1 | 1 | 1 | 2 |
| Side Hull | 1 | 1 | 1 | 2 |
| Turret | 1 | 1 | 2 | 2 |
| Rear Hull | 1 | 1 | 1 | 2 |
| Tracks | 2 | 2 | 5 | 6 |